Design: 100 Series Return To Door
Rose / Plate: See Below
Diameter: 16mm, 19mm, 22mm & 25mm
BS EN 1906:2012
Suitable For Doors: 38mm – 54mm Thick
Available Finish:
Polished Stainless Steel (02)
Satin Stainless Steel (04)
Polished Anodised Aluminium (08)
Colour Coated RAL (10)
Physical Vapour Deposition (PVD)
Brass Effect
Bronze Effect
Black Anthracite
NOTE: RAL & PVD finishes are subject to minimum order quantities.
Code | Backplate | Backplate Type | Classification | Diameter | Rose | Solid Bar | Springing | SS Grade |
---|---|---|---|---|---|---|---|---|
101-19 | – mm | – | 3-7-/-B-0-3-0-B | 19 mm | 54×6 mm | No | Sprung | 304 |
101-22 | – mm | – | 3-7-/-B-0-3-0-B | 22 mm | 54×6 mm | No | Sprung | 304 |
1102-19 | – mm | – | 4-7-/-B-1-4-0-B | 19 mm | 52×9 mm | Yes | Sprung | 316 |
1102-22 | – mm | – | 4-7-/-B-1-4-0-B | 22 mm | 52×9 mm | No | Sprung | 316 |
1102-25 | – mm | – | 4-7-/-B-1-4-0-B | 25 mm | 52×9 mm | No | Sprung | 316 |
1102H-19 | – mm | – | 4-7-/-B-1-4-0-B | 19 mm | 52×9 mm | No | Sprung | 316 |
1103-16 | – mm | – | 4-7-/-B-1-4-0-U | 16 mm | 52×4 mm | Yes | Un-Sprung | 316 |
1103-19 | – mm | – | 4-7-/-B-1-4-0-U | 19 mm | 52×4 mm | Yes | Un-Sprung | 316 |
1103-22 | – mm | – | 4-7-/-B-1-4-0-U | 22 mm | 52×4 mm | No | Un-Sprung | 316 |
1103-25 | – mm | – | 4-7-/-B-1-4-0-U | 25 mm | 52×4 mm | No | Un-Sprung | 316 |
1103H-19 | – mm | – | 4-7-/-B-1-4-0-U | 19 mm | 52×4 mm | No | Un-Sprung | 316 |
1103O-19 | – mm | – | 4-7-/-B-1-4-0-U | 19 mm | 60×30 mm | No | Un-Sprung | 316 |
Be the first to review “100 Series Return To Door”